Head Coach: Scott McMichael
Assistant Coaches: Jason Hormann, Tim Copsey & T.J. Hammer
| No. | Player | Height | Grade |
|---|---|---|---|
| 3 | Tom Taylor | 5'10" | SR |
| 10 | Braeden Hormann | 6'2" | JR |
| 11 | Andy Coleman | 6'2" | JR |
| 12 | Troy Womack | 5'10" | SR |
| 15 | Drew Taylor | 5'9" | SR |
| 21 | Austin Stout | 6'2" | SR |
| 22 | Cobin Jones | 5'9" | SR |
| 24 | Noah Ganger | 6'3" | JR |
| 30 | Joe Hilton | 6'4" | SR |
| 32 | Justin Bute | 6'2" | JR |
| 40 | Zach Dunlap | 6'6" | SR |
| 50 | Bryant Miesle | 6'3" | SR |
| No. | Player | Height | Grade |
|---|---|---|---|
| 1 | Taylor Jones | 5'9" | JR |
| 5 | Kyle Ryan | 6'1" | JR |
| 10 | Derek Smalley | 6'1" | SOPH |
| 12 | Colton Stout | 6'1" | SOPH |
| 13 | Matt Reinhart | 5'6" | SOPH |
| 15 | Kaden Brumett | 5'6" | SOPH |
| 21 | Joey Buerkle | 5'11" | SOPH |
| 24 | Tyler Messman | 5'9" | SOPH |
| 30 | Garret Jones | 6'0" | JR |
| 32 | Colin Krick | 6'1" | JR |
| 33 | Thomas Brown | 5'9" | SOPH |
| 40 | Trenton Copsey | 6'3" | FR |
| 45 | Kyle Peters | 5'8" | FR |
| 50 | Gage Rettig | 5'9" | FR |
Download this roster
Showing 1-1 of 1
Showing 1-1 of 1