Head Coach: Matt Ripke
Junior Varsity Coach: Joe Stark
| No. | Player | Height | Grade |
|---|---|---|---|
| 2 | Dylan Stark | 5'10" | SR |
| 3 | Dominique Stark | 5'10" | SR |
| 10 | Matt Naus | 6'0" | SR |
| 11 | Nathan Stark | 6'1" | SR |
| 14 | Ben Riehle | 6'4" | JR |
| 21 | Brody Flegal | 6'5" | SR |
| 23 | Jacob Adams | 6'2" | JR |
| 24 | Jimmy Radabaugh | 6'1" | SR |
| 31 | Zeth McNalley | 5'11" | JR |
| 33 | Caleb Day | 6'2" | JR |
| 40 | Ronnie Richardson | 5'11" | JR |
| No. | Player | Height | Grade |
|---|---|---|---|
| 4 | Rocco Cercone | 5'7" | SOPH |
| 5 | Nolan Wright | 6'2" | SOPH |
| 12 | Railey Saurer | 6'0" | SOPH |
| 15 | Max Nihart | 5'6" | FR |
| 22 | Duane Miller | 5'11" | FR |
| 25 | Thomas Ritter | 6'0" | SOPH |
| 32 | Devin Cape | 5'7" | JR |
| 34 | Leo Cercone | 5'10" | JR |
| 35 | Jacob Ferrebee | 6'1" | Soph |
| 41 | Jonathan Anders | 6'3" | SOPH |
| 42 | Kelse Brown | 5'11" | SOPH |
Download this roster
Showing 1-1 of 1
Showing 1-1 of 1