| Day | Date | Time | Opponent | Place |
|---|---|---|---|---|
| Mon. | Aug. 8 | 9:00 | Defiance Open | Auglaize CC |
| Wed. | Aug. 10 | 12:00 | North Central | St. Mike's |
| Thu. | Aug. 11 | 8:15 | Edon Inv. | Windwood Hollow |
| Mon. | Aug. 15 | 9:00 | Wauseon | Ironwood CC |
| Thu. | Aug. 18 | 4:00 | Paulding | Auglaize CC |
| Tue. |
Aug. 30 |
4:00 |
Patrick Henry |
St. Mike's |
| Thu. | Sept. 8 | 4:00 | Holgate | Auglaize CC |
| Wayne Trace | ||||
| Sat. | Sept. 10 | 8:30 | Antwerp Inv. | Pond-A-River |
| Tue. | Sept. 13 | 4:30 | Antwerp | Windwood Hollow |
| Edgerton | ||||
| Thu. | Sept. 15 | 4:30 | Hicksville | St. Mike's |
| Antwerp | ||||
| Tue. | Sept. 20 | 4:00 | Montpelier | Suburban |
| Wed. | Sept. 21 | 9:30 | GMC | Ironwood CC |
| Thu. | Sept. 22 | 4:00 | Edgerton | St. Mike's |
| Edon | ||||
| Mon. | Sept. 26 | 4:30 | Tinora | Eagle Rock |
| Hicksville | ||||
| North Central | ||||
| Day | Date | Time | Opponent | Place |
|---|---|---|---|---|
| Thu. | Aug. 11 | 9:00 | Defiance Inv. | Auglaize CC |
| Thu. | Aug. 18 | 9:00 | Edon | Edon |
| Wayne Trace |
||||
| Thu. | Aug. 23 | 4:00 | Defiance | St. Mike's |
| Edon | ||||
| Tinora | ||||
| Wed. | Aug. 24 | 8:00 | Hicksville | Hicksville |
| Thu. | Sept. 8 | 4:30 | Ayersville | Kalida |
| Tue. | Sept. 13 | 4:30 | Tinora | St. Mike's |
| Ayersville | ||||
| Mon. | Sept. 19 | 4:00 | Tinora | St. Mike's |
| Wayne Trace | ||||
| Tue. |
Sept. 20 |
4:30 |
Montpelier |
Suburban |
| Wed. | Sept. 21 | 9:30 | GMC | Ironwood CC |
| Thu. |
Sept. 22 |
4:00 |
Hicksville |
Hicksville |
| Mon. |
Sept. 26 |
4:00 |
Hicksville |
St. Mike's |
| Tue.. | Sept. 27 | TBA | Sectional | Kalida |