Head Coach: Mark Rhodes
Assistant Coach: Luke Shininger
Junior Varsity Coach: Jake Coolman
| No. | Player | Height | Grade |
|---|---|---|---|
| 11 | Ryan Singer | 5'10" | SR |
| 14 | Jared Elchinger | 5'10" | JR |
| 15 | Alex Weirich | 6'0" | JR |
| 21 | Justin Zeedyk | 6'2" | JR |
| 22 | Brett Fitzwater | 6'4" | SR |
| 23 | Kalieb Crites | 5'9" | SR |
| 24 | Greg McCullough | 6'3" | SR |
| 25 | Zach Batt | 5'9" | SR |
| 31 | Jordan Core | 5'10" | JR |
| 32 | Jacob Schwiefert | 6'3" | SR |
| 34 | Trevor Layman | 6'0" | JR |
| 40 | Brian Hammon | 6'2" | SR |
| 42 | Daniel Smith | 6'4" | SOPH |
| No. | Player | Height | Grade |
|---|---|---|---|
| 12 | Erich Wolfrum | 5'8" | FR |
| 14 | Jared Elchinger | 5'10" | JR |
| 15 | Aaron Schwarzbek | 5'9" | SOPH |
| 23 | Ryan Guilford | 5'10" | SOPH |
| 25 | Kaleb Eisel | 6'0" | SOPH |
| 31 | Jordan Core | 5'10" | JR |
| 32 | Joe Macsay | 5'9" | FR |
| 42 | Daniel Smith | 6'4" | SOPH |
| 44 | Bradley Ebaugh | 6'4" | SOPH |
Download this roster
Showing 1-1 of 1
Showing 1-1 of 1