Head Coach: Bill Ondrus
Assistant Coach: Mike Froelich
| Wt. Class | Name | Grade | Record |
|---|---|---|---|
| 106 | Ryan Behringer | SR | |
| 106 | Kyle Behringer | SOPH | |
| 106 | Brandon Tracy | SR | |
| 113 | Frankie Alvarado | SOPH | |
| 112 | Rian Green | FR | |
| 120 | Cade Mansfield | SR | |
| 120 | Daniel Acosta | FR | |
| 126 | Zach Fackler | SOPH | |
| 132 | Kody Shreve | SOPH | |
| 132 | Elijah Fackler | FR | |
| 145 | Zack Clark | SOPH | |
| 152 | Jeremy Olivarez | JR | |
| 160 | Cody Wooten | SR | |
| 170 | Tate Ankney | JR | |
| 184 | Devon Bergeon | SOPH | |
| 195 | Brandon Belcher | FR | |
| 195 | Isaac Drees | FR | |
| 195 | Alex Fry | SOPH | |
| 195 | Jason Hostettler | JR | |
| 220 | Griffin Friesner | JR | |
| HWT | Mitchell Hines | SOPH | |
| Neil Casler | SOPH | ||
Download this roster
Showing 1-1 of 1
Showing 1-1 of 1