Head Coach: Jaymes Zachrich
Volunteer Assistants: Chuck Florence
Junior Varsity Coach: Jeff Martin
| No. | Player | Height | Grade |
|---|---|---|---|
| 10 | Colten Relyea | 6'0" | SOPH |
| 12 | Brayton Martin | 5'11" | FR |
| 15 | Randy Deitrick | 510" | SR |
| 23 | Clay Fry | 6'0" | SR |
| 24 | Trey Bauman | 6'0" | SR |
| 30 | Kevin Zimmerman | 6'0" | SOPH |
| 32 | Jared Lamb | 6'3" | SR |
| 33 | Anton Jerna | 5'11" | SR |
| 40 | Jacob Smith | 6'3" | JR |
| 42 | Ryan Schubert | 6'7" | JR |
| 44 | Charlie Florence | 6'3" | SR |
| No. | Player | Height | Grade |
|---|---|---|---|
| 10 | K.J. Martin | 5'9" | FR |
| 12 | Pete Thieroff | 5'9" | FR |
| 15 | Jake Lamb | 5'9" | FR |
| 20 | Luke Lawson | 5'11" | SOPH |
| 22 | Jalen Hibbard | 5'10" | JR |
| 23 | Gage Odom | 5'9" | SOPH |
| 30 | Kevin Zimmerman | 6'0" | SOPH |
| 32 | Seth Seinkner | 6'0" | JR |
| 33 | Zach Rensi | 6'1" | SOPH |
| 34 | Luke Reed | 6'0" | SOPH |
| 44 | Ryan Schubert | 6'7" | JR |
Download this roster
Showing 1-1 of 1
Showing 1-1 of 1