| Day | Date | Time | Opponent | Place | Score | W/L |
|---|---|---|---|---|---|---|
| Fri. | Nov. 27 | 6:00 | Miller City | Home | 54-44 | W |
| Tue. | Dec. 1 | 6:00 | Stryker | Away | 31-29 | W |
| Thu. | Dec. 10 | 6:00 | Continental | Home | 42-37 | W |
| Mon. | Dec. 14 | TBA | Defiance | Clinic Classic | 35-18 | W |
| Tue. | Dec. 15 | TBA | Archbold | Clinic Classis | 50-41 | W |
| Mon. | Dec. 21 | 6:00 | Patrick Henry | Home | 46-28 | W |
| Mon. | Dec. 28 | 6:00 | Hilltop | Away | 55-30 | W |
| Tue. | Jan. 5 | 6:00 | Liberty Center | Home | 46-23 | W |
| Fri. | Jan. 8 | 6:30 | Edgerton | Away | 46-40 | W |
| Tue. | Jan. 12 | 6:00 | Bryan | Away | 55-48 | W |
| Fri. | Jan. 15 | 6:30 | Fairview | Home | 46-24 | W |
| Tue. | Jan. 19 | 6:00 | Kalida | Away | 38-44 | L |
| Fri. | Jan. 22 | 6:30 | Wayne Trace | Away | 43-31 | W |
| Tue. | Jan. 26 | 6:00 | Paulding | Home | 57-43 | W |
| Thu. | Jan. 28 | 6:00 | Ayersville | Home | 39-20 | W |
| Tue. | Feb. 2 | 6:00 | Wauseon | Home | 60-48 | W |
| Thu. | Feb. 4 | 6:00 | Hicksville | Away | 41-13 | W |
| Thu. | Feb. 11 | 6:00 | Holgate | Home | 37-49 | L |
| Tue. | Feb. 16 |
6:00 | Montpelier | Away | 43-27 | W |
| Thu. | Feb. 18 | 6:00 | Antwerp | Home | 36-23 | W |
| Tue. | Feb. 23 | Swanton | Sectional | 52-22 | W | |
| Sat. | Feb. 27 | 6:15 | Evergreen | Sectional | 51-50 | W |
| Thu. |
Mar. 4 |
6:15 |
Coldwater |
District |
51-41 |
W |
| Sat. |
Mar. 6 |
7:00 |
Archbold |
District |
41-35 |
W |
| Tue. | Mar. 9 | 7:00 | Liberty Benton | Regional | 41-48 | L |
| 22-3 |